Shareholder structure
The Company’s majority shareholder is Cajamarca Holland B.V. with 10,242,726 shares representing 47.92% of the Company’s share capital and entitling the shareholder to 47.92% of the total number of votes at the Shareholder Meeting. Cajamarca Holland B.V. is a company organized under Dutch law, involved in real property development.
The Group’s ultimate parent company is Israel Land Development Company Ltd. (with its registered office in Tel Aviv, Israel) whose shares are listed on the Tel Aviv Stock Exchange.
Share capital represents 21,373,639 shares, including:
- 11.440.000 series A shares,
- 3.654.379 series B shares.
- 3.018.876 series C shares.
- 1.607.000 series D shares
- 1.653.384 series E shares.
The nominal value of each Issuer’s share is PLN 0.25.
Shareholder | Number of shares (pcs.) | Stake in the share capital (%) | Number of votes (pcs.) | Stake in votes at the Shareholder Meeting (%) |
---|---|---|---|---|
Cajamarca Holland B.V. | 10 242 726 | 47.92 | 10 242 726 | 47.92 |
Thesinger Limited | 1 771 320 | 8.29 | 1 771 320 | 8.29 |
ILDC | 1 933 519 | 9.05 | 1 933 519 | 9.05 |
MetLife OFE | 1 656 022 | 7.75 | 1 656 022 | 7.75 |
Gracecup Trading Limited | 641 558 | 3.00 | 641 558 | 3.00 |
Miro LTD. | 552 125 | 2.58 | 552 125 | 2.58 |
Shimshon Marfogel | 149 155 | 0.70 | 149 155 | 0.70 |
Oded Setter | 1 480 | 0.01 | 1 480 | 0.01 |
Others | 4 425 734 | 20.70 | 4 425 734 | 20.70 |
Total | 21 373 639 | 100 | 21 373 639 | 100 |
Shareholder structure (%)
Stake in the share capital entitling the same number of votes at the Shareholder Meeting
