History of transactions
Resolution | Date | Emission volumes (PLN) |
Issue price (PLN) |
Nominal price (PLN) |
Total number of shares (pcs.) |
Share capital (PLN) |
---|---|---|---|---|---|---|
Series A – deed of transformation of PP ZNTK into a state-stock company | 18.02.1995 | 880 000 | – | 10 | 880 000 | 8 800 000 |
Series A – share capital reduction in connection with contribution of ZNTK S.A. shares by the State Treasury to a National Investment Fund | 17.01.1996 | – | – | 3,25 | 880 000 | 2 860 000 |
Series A – Split 1:15 | 01.12.2008 | – | – | 0,25 | 11 440 000 | 2 860 000 |
Series B – capital increase | 31.12.2008 | 3 654 379 | 15,84 | 0,25 | 15 094 379 | 3 773 595 |
Series C – public subscription | 28.10.2013 | 3 018 876 | 24 | 0,25 | 18 113 255 | 4 528 314 |
Series D – capital increase | 08.12.2020 | 1 607 000 | 69 | 0,25 | 19 720 255 | 4 930 064 |
Series E – capital increase | 01.06.2021 | 1 653 384 | 75 |
0,25 |
21 373 639 | 5 343 410 |