Shareholder structure
The Company’s majority shareholder is Cajamarca Holland B.V.
Composition of shareholders
share in the share capital providing the same number of votes at the WZA
The Company’s majority shareholder is Cajamarca Holland B.V. with 10,242,726 shares representing 42.69% of the Company’s share capital and entitling the shareholder to 42.69% of the total number of votes at the Shareholder Meeting. Cajamarca Holland B.V. is a company organized under Dutch law, involved in real property development.
The Group’s ultimate parent company is Israel Land Development Company Ltd. (with its registered office in Tel Aviv, Israel) whose shares are listed on the Tel Aviv Stock Exchange
Shareholder | Number of shares (pcs.) | Stake in the share capital (%) | Number of votes (pcs.) | Stake in votes at the Shareholder Meeting (%) |
---|---|---|---|---|
Cajamarca Holland B.V. | 10 242 726 | 42.69 | 10 242 726 | 42.69 |
ILDC | 3 016 329 | 12.57 | 3 016 329 | 12.57 |
Thesinger Limited | 1 771 320 | 7.38 | 1 771 320 | 7.38 |
Allianz OFE | 1 713 881 | 7.14 | 1 713 881 | 7.14 |
Generali PTE | 1 591 360 | 6,63 | 1 591 360 | 6.63 |
Gracecup Trading Limited | 641 558 | 2.67 | 641 558 | 2.67 |
Miro Holdings Limited | 617 658 | 2.57 | 617 658 | 2.57 |
Shimshon Marfogel | 149 155 | 0.62 | 149 155 | 0.62 |
Oded Setter | 2 080 | 0.01 | 2 080 | 0.01 |
Others | 4 248 915 | 17.72 | 4 248 915 | 17.72 |
Total | 23 994 982 | 100.00 | 23 994 982 | 100.00 |
The Issuer's share capital consists of
23 994 982 shares
11 440 000
Series A shares
3 654 379
Series B shares
3 018 876
Series C shares
1 607 000
Series D shares
1 653 384
Series E shares
2 621 343
Series E shares
The nominal value of each Issuer’s share is PLN 0.25.